Hand Crimping Tools , Manual crimp tools for cable terminals and connectors
cable terminals crimping tool, cable connectors crimping tool
The models as following:
Crimping tool for Open barrel terminals
![]() | Energy Saving Crimping Plier | ||||
|
![]() | Ratchet Crimping Plier | |||
|
![]() | European Style Crimping Plier | ||||
|
![]() | Self-adjustable Crimping Plier | ||||
|
![]() | Heavy-duty Crimping Plier | ||||
|
High quality, crimp performance and ergonomics are prime considerations of Elpress when developing mechanical crimp tools.
Features:
Technical Data
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) |
AP-30J | ![]() Insulated Terminals | 0.5~6.0 | 20-10 | 250 | 0.55 |
AP-03C | 250 | 0.55 | |||
AP-10 | ![]() Non-Insulated Terminals | 1.5~6.0 | 16-10 | 250 | 0.55 |
AP-101 | 1.5~10 | 16-8 | 250 | 0.55 | |
AP-1016 | 0.5~10 | 20-8 | 250 | 0.55 | |
AP-03B | ![]() Non-Insulated Terminals | 1.5~6.0 | 16-10 | 250 | 0.55 |
AP-04WFL | ![]() Cord End Terminals | 0.5~4.0 | 20-12 | 250 | 0.55 |
AP-26TW | 2x0.5~6.0 | 2x20-10 | 250 | 0.55 | |
AP-07FL | ![]() 1.25/2.5 Flag type receptacles | 1.5~2.5 | 22-14 | 250 | 0.55 |
AP-05FL | ![]() 4.8/6.3 Flag type receptacles | 0.5~1.5 | 22-16 | 250 | 0.55 |
AP-06WF2C | ![]() ![]() Insulated Terminals Cord End Terminals | 0.5~2.5 | 20-14 | 250 | 0.55 |
LAS-05 3 in 1 crimping tools
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) | |
LAS- 05 | B | ![]() Insulated Terminals | 0.5~6.0 | 20-10 | 230 | 0.68 |
W | ![]() Cord End Terminals | 0.5~10 | 20-8 | |||
N | ![]() Non-Insulated Terminals | 0.5~10 | 20-8 |
Features:
Technical Data
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) |
FSA-056YJ | ![]() Insulated Terminal | 0.5~1.5, 1.5~2.5, 4~6 | 22-10 | 243 | 0.75 |
FSA-1510TX/SCX | ![]() Non-Insulated Terminal | 1.5, 2.5, 4, 6, 10 | 16-8 | 243 | 0.75 |
FSA-416TX/SCX | 4, 6, 10, 16 | 12-6 | 243 | 0.75 | |
FSA-0510TD/SCD | 0.5~1, 1~1.5, 1.5~2.5, 4~6, 6~10 | 22-8 | 243 | 0.75 | |
FSA-616TD/SCD | 4~6, 6~10, 10~16 | 12-6 | 243 | 0.75 | |
FSA-156B | ![]() Non-Insulated Terminal | 1.5, 2.5, 4~6 | 20-10 | 243 | 0.75 |
FSA-2616GR | ![]() Cord End Terminals | 4~6, 6~10, 10~16 | 10-6 | 243 | 0.75 |
FSA-0510GF | 0.5~0.75, 1~1.5, 2.5, 4, 6, 10 | 22-8 | 243 | 0.75 | |
FSA-2056GF | 0.5~0.75, 1~1.5, 2.5, 4, 6 | 20-10 | 243 | 0.75 | |
FSA-625GF | 6, 10, 16, 25 | 10-4 | 243 | 0.75 | |
FSA-1035GF | 10, 16, 25, 35 | 8-2 | 243 | 0.75 | |
FSA-2616GF | 6, 10, 16 | 10-6 | 243 | 0.75 | |
FSA-2550GF | 25, 35, 50 | 4-1 | 243 | 0.75 |
Features:
Technical Data
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) |
FSB-0525YJ | ![]() Insulated Terminal | 0.5~1.5, 1.5~2.5 | 22-14 | 190 | 0.4 |
FSB-054YJ | 0.5~1.5, 1.5~2.5, 4.0 | 22-12 | 190 | 0.4 | |
FSB-056TX | ![]() Non-Insulated Terminal | 1.5, 2.5, 4, 6 | 16-10 | 190 | 0.4 |
FSB-056TD | 0.5~1, 1~1.5, 1.5~2.5, 4~6 | 22-10 | 190 | 0.4 | |
FSB-03BGT | ![]() Non-Insulated Terminal | 0.25~1.0, 1.5~2.5 | 28-14 | 190 | 0.4 |
FSB-056GT | ![]() Cord End Terminals | 0.5~0.75, 1.0~1.5, 2.5, 4, 6 | 22-10 | 190 | 0.4 |
FSB-616GT | 6, 10, 16 | 10-6 | 190 | 0.4 |
Features:
Technical Data
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) |
FSC-056YJ | ![]() Insulated Terminal | 0.5~1.5, 1.5~2.5, 4~6 | 22-10 | 223 | 0.73 |
FSC-1510TX/SCX | ![]() Non-Insulated Terminal | 1.25, 2.5, 4, 6, 10 | 16-8 | 223 | 0.73 |
FSC-416TX/SCX | 4, 6, 10, 16 | 12-6 | 223 | 0.73 | |
FSC-0510TD/SCD | 0.5~1, 1~1.5, 1.5~2.5, 4~6, 6~10 | 22-8 | 223 | 0.73 | |
FSC-616TD/SCD | 4~6, 6~10, 10~16 | 12-6 | 223 | 0.73 | |
FSC-156B | ![]() Non-Insulated Terminal | 1.25, 2.5, 4~6 | 20-10 | 223 | 0.73 |
FSC-0510GF | ![]() Cord End Terminals | 0.5~10 | 22-8 | 223 | 0.73 |
FSC-2056GF | 0.5~0.75, 1~1.5, 2.5, 4, 6 | 20-10 | 223 | 0.73 | |
FSC-625GF | 6, 10, 16, 25 | 10-4 | 223 | 0.73 | |
FSC-1035GF | 10, 16, 25, 35 | 8-2 | 223 | 0.73 | |
FSC-2616GF | 6, 10, 16 | 10-6 | 223 | 0.73 | |
FSC-2550GF | 25, 35, 50 | 4-1 | 223 | 0.73 |
Features:
Technical Data
Model | Range of Application | Capacity (mm2) | AWG | Length (mm) | Weight (kgs) |
FSD-056YJ | ![]() Insulated Terminal | 0.5~1.5, 1.5~2.5, 4~6 | 20-10 | 240 | 0.68 |
FSD-1510TX/SCX | ![]() Non-Insulated Terminal | 1.5, 2.5, 4, 6, 10 | 16-8 | 240 | 0.68 |
FSD-416TX/SCX | 4, 6, 10, 16 | 12-6 | 240 | 0.68 | |
FSD-0510TD/SCD | 0.5~1.5, 1.5~2.5, 4~6, 6~10 | 22-8 | 240 | 0.68 | |
FSD-616TD/SCD | 4~6, 6~10, 10~16 | 12-6 | 240 | 0.68 | |
FSD-156B | ![]() Non-Insulated Terminal | 1.5, 2.5, 4~6 | 20-10 | 240 | 0.68 |
FSD-0510GF | ![]() Cord End Terminals | 0.5~0.75, 1~1.5, 2.5, 4, 6, 10 | 22-8 | 240 | 0.68 |
FSD-2056GF | 2x0.5~0.75, 1~1.5, 2.5, 4, 6 | 2x20-10 | 240 | 0.68 | |
FSD-625GF | 6, 10, 16, 25 | 10-4 | 240 | 0.75 | |
FSD-1035GF | 10, 16, 25, 35 | 8-2 | 240 | 0.75 | |
FSD-2616GF | 2x6, 10, 16 | 2x10-6 | 240 | 0.75 | |
FSD-2550GF | 25, 35, 50 | 4-1 | 240 | 0.75 |
![]() |